read our
BLOG
Informes de conformidad on-line
tow bar adaptable to VOLKSWAGEN  
code model year CE ball type € (pvp)  
EE0387 Amarok (con parag... 2010-... CE fixed 139,56
EE3387 Amarok (con parag... 2010-... CE mixed 221,10
EE0039 Bora 99... CE fixed 161,41
EE1039 Bora 99... CE removable 254,29
EA0538 BORA 4-MOTION 11/00... CE fixed 237,91
EA0539 BORA 4-MOTION 11/00... CE removable 396,51
EE0037 Caddy 95/03 CE fixed 166,81
EE0206 Caddy 04... CE fixed 198,71
EE1206 Caddy 04... CE removable 288,48
EE0073 California T4 96... CE fixed 200,95
EE0335 California T5 03... CE fixed 173,12
E00249 CARAVELL ANTIGUA 81...   fixed 201,20
E00259 Caravell Moderna 90...   fixed 201,20
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
FacebookTwitter follow us on...
| frequently asked questions | general conditions | contact and suggestions | legal notice |