read our
BLOG
Informes de conformidad on-line
tow bar adaptable to KIA  
code model year CE ball type € (pvp)  
EE0158 Carens (FC) 02-06 CE fixed 213,24
EE1158 Carens (FC) 02-06 CE removable 289,51
EE0277 Carens (FG) 06... CE fixed 213,00
EE1277 Carens (FG) 06... CE removable 298,00
EE0138 Carnival 99-06 CE fixed 213,00
EE1138 Carnival 99-06 CE removable 298,00
EE1260 Carnival (MB) + S... 05/06... CE removable 328,77
EE0260 Carnival (MB) + S... 05/06... CE fixed 235,59
EE0279 CEE'D 10/09... CE fixed 193,50
EE0279 CEE`D 1/07-09/09 CE fixed 193,50
EE1279 Cee`d 10/09... CE removable 278,15
EE0279 Cee`d SW 9/07-09/09 CE fixed 193,50
EE0279 CEE`D SW 10/09... CE fixed 193,50
1 - 2 - 3 - 4 - 5 - 6
FacebookTwitter follow us on...
| frequently asked questions | general conditions | contact and suggestions | legal notice |